| Cement Bags - Specifications | |
|---|---|
| Load Carrying | 50kg (Min) |
| Manufacturing Process | Automatic |
| IS Standard | 11652:2000 |
| Raw Material | PP |
| Tape Width | 2.4 - 2.6 |
| Construction of Fabric | 40 X 40 |
| Length Accuracy | ± 5mm |
| Width Accuracy | ± 5mm |
| Bag Weigth | As per requirement |
| Printing Colours | 3 colours (Front) + 3 colours (Back) |
| Printing Type | As per client's artwork |
| Fabric Strength | As per requirement |
| Stitching | Lock- Chain Type |
| Colour | As per requirement |
| Strength | As per requirement |
| Packing | 500 bags in single Bale |
|
|
| Tea Bags - Specifications | |
|---|---|
| Load Carrying | 35 kg (Min) |
| Raw Material | PP/HDPE |
| Lamination | Inside/Outside |
| Liner | Available |
| Colour | As per requirement |
| Fabric | Glossy |
| Printing Colours | 3 colours |
| Printing Types | As per client's artwork |
| Handle | Double Stitched |
| Stitching Type | Parallel Stitched |
| Fabric Strength | Strong |
| Gusette/Panel Width | 11",13", Customizable |
| Bag Width | 19",20",21",22", Customizable |
| Bag Length | 26",27",28", Customizable |
| Packing | 200 bags in single Bale |
|
|
| Flour Bags - Specifications | |
|---|---|
| Load Carrying | 50 kg |
| Raw Material | PP |
| Colour | As per requirement |
| Width | 24", 26", 28", Customizable |
| Length Accuracy | ± 5mm |
| Bag Weight | 60 gm and above |
| Stitching Type | Lock - Chain Type |
| Thread Type | Multi-Filament Yarn for Higher Strength |
| Printing Type | As per client's artwork |
| Printing Colours | 3 colours (Front) + 3 colours (Back) |
| Packing | 500 bags in single Bale |
|
|
Recommended
|
|
Wall - Putty Bags
Salt/ Sugar Bags
Fertilizer Bags
Sand Bags
Dimensionally Accurate, Bulge Free, Spill Free, Sharp Finished & Customizable Bags